Statistics
Pre Trial Fairness Act Data
SAFE-T Act Data
22nd Circuit Case Filing Statistics
| Case Category | Type | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adoption | AD | 28 | 35 | 32 | 24 | 31 | 32 | 44 | 34 | 43 | 37 |
| Arbitration | AR | 787 | 546 | 519 | 508 | 438 | 462 | 341 | 426 | 389 | 435 |
| Chancery* | CH | 113 | 95 | 87 | 188 | 316 | 803 | 848 | 917 | 1,059 | 1,238 |
| Dissolution with Children | DC | 512 | 532 | 477 | *New 1/1/2022 | ||||||
| Dissolution without Children | DN | 447 | 482 | 452 | *New 1/1/2022 | ||||||
| Divorce | DV | - | - | - | 930 | 918 | 1,057 | 1,018 | 1,031 | 1,054 | 1,090 |
| Eminent Domain | ED | 31 | 134 | 123 | 3 | 12 | 22 | 21 | 22 | 0 | 2 |
| Eviction | EV | 628 | 664 | 625 | *New 1/1/2022 | ||||||
| Family | FA | 273 | 259 | 258 | 235 | 216 | 293 | 340 | 345 | 378 | 404 |
| Foreclosure | FC | 487 | 519 | 528 | *New 1/1/2022 | ||||||
| Governmental Corporation | GC | 1 | 4 | 1 | *New 1/1/2022 | ||||||
| Guardianship | GR | 208 | 182 | 156 | *New 1/1/2022 | ||||||
| Juvenile - Abuse | JA | 130 | 123 | 122 | 75 | 130 | 115 | 85 | 75 | 56 | 60 |
| Juvenile - Delinquent** | JD | 127 | 139 | 132 | 152 | 152 | 178 | 192 | 229 | 161 | 221 |
| Juvenile | JV | 12 | 9 | 12 | 4 | 4 | 3 | 4 | 8 | 11 | 14 |
| Law over $50,000 | LA | 349 | 339 | 323 | 351 | 318 | 758 | 436 | 410 | 417 | 417 |
| Law under $50,000 | LM | 27 | 28 | 27 | 402 | 391 | 425 | 837 | 878 | 860 | 954 |
| Municipal Corp. | MC | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mental Health | MH | 58 | 37 | 23 | 20 | 12 | 17 | 19 | 16 | 17 | 7 |
| Miscellaneous Criminal | MX | 1,312 | 1,296 | 1,150 | *New 1/1/2022 | ||||||
| Miscellaneous Remedy | MR | 278 | 246 | 230 | 1,103 | 1,316 | 1,214 | 1,010 | 988 | 772 | 756 |
| Order of Protection | OP | 1,531 | 1,420 | 1,392 | 933 | 881 | 966 | 927 | 888 | 966 | 914 |
| Probate | PR | 361 | 372 | 313 | 484 | 391 | 449 | 422 | 411 | 402 | 400 |
| Small Claims | SC | 3,264 | 2,715 | 2,444 | 2,624 | 2,440 | 3,256 | 3,076 | 3,070 | 2,493 | 2,726 |
| Tax | TX | 95 | 132 | 93 | 122 | 121** | 4 | 6 | 12 | 30 | 5 |
| Contempt of Court | CC | 6 | 7 | 3 | 11 | 8 | 5 | 2 | 5 | 4 | 8 |
| Criminal Felony | CF | 1,222 | 1,221 | 1,051 | 1,057 | 1,041 | 1,142 | 1,245 | 1,335 | 1,203 | 1,121 |
| Civil Law Violation | CL | 16 | 12 | 17 | 26 | 73 | 369 | 483 | 516 | 129 | *New |
| Criminal Misdemeanor | CM | 979 | 893 | 840 | 1,235 | 1,482 | 1,675 | 1,753 | 1,767 | 2,354 | 2,327 |
| Conservation | CV | 87 | 95 | 53 | 144 | 170 | 209 | 257 | 412 | 292 | 331 |
| Driving under Influence | DT | 771 | 699 | 712 | 834 | 773 | 858 | 926 | 933 | 1,038 | 980 |
| Domestic Violence | DV | 414 | 500 | 467 | *New 1/1/2022 | ||||||
| Major Traffic | MT | 3,480 | 3,607 | 3,050 | *New 1/1/2022 | ||||||
| Ordinance | OV | 1,132 | 1,228 | 1,295 | 1,515 | 1,570 | 2,352 | 2,434 | 2,234 | 2,358 | 2,414 |
| Quasi-Criminal | QC | 21 | 20 | 14 | *New 1/1/2022 | ||||||
| Traffic | TR | 24,421 | 24,549 | 21,732 | 26,654 | 27,048 | 37,760 | 41,556 | 38,960 | 41,049 | 42,517 |
| TOTAL | 43,613 | 43,139 | 38,753 | 41,635 | 40,252 | 54,424 | 58,282 | 55,922 | 57,535 | 59,378 |
22nd Circuit Statistical Reports
Report A - Activity of Civil Cases
Report B - Activity of Criminal and Quasi-Criminal Cases
Report C - Activity of Family and Juvenile Cases
Report D - Activity of All Other Cases
Report E - Time Lapse of All Cases Closed by Jury or Bench Trial
Report H - Orders of Protection Issued or Granted
Report I - Age of Open Cases
Report K - Self-Represented Litigants (SRL's)
Report L - Post Judgment Activity
Report M - Time to Case Closed Status (including time at inactive status)
Report N - Time to Case Closed (excluding time at inactive status)
Budget Information
2025 McHenry County Approved Budget